<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for LifeLong Learning &#38; Design (L3D)</title>
	<atom:link href="http://l3d.cs.colorado.edu/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://l3d.cs.colorado.edu/wordpress</link>
	<description>at the University of Colorado at Boulder</description>
	<lastBuildDate>Tue, 15 May 2012 20:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meeting 5/15/2012: Education for Everyone: Hype or Reality?</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2012/05/meeting-5152012-education-for-everyone-hype-or-reality/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2012/05/meeting-5152012-education-for-everyone-hype-or-reality/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:20:01 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=359</guid>
		<description><![CDATA[One of the &#8220;hottest&#8221; topics these days is based on reports (from  Stanford, MIT, Princeton, Michigan, Penn) that over 100 000 students sign up for classes taught about Artificial Intelligence, Machine Learning, etc.. This is advertised as follows (from <a href="https://www.coursera.org/">https://www.coursera.org/</a>): Education for Everyone. <p align="center">We offer courses from the top universities, for free.</p> <p align="center">Learn [...]]]></description>
			<content:encoded><![CDATA[<div>One of the &#8220;hottest&#8221; topics these days is based on reports (from  Stanford, MIT, Princeton, Michigan, Penn) that over 100 000 students sign up for classes taught about Artificial Intelligence, Machine Learning, etc.. This is advertised as follows (from <a href="https://www.coursera.org/">https://www.coursera.org/</a>):</div>
<div></div>
<div><strong>Education for Everyone.</strong></div>
<p align="center">We offer courses from the top universities, for free.</p>
<p align="center">Learn from world-class professors, watch high quality lectures,</p>
<p align="center">achieve mastery via interactive exercises,</p>
<p align="center">and collaborate with a global community of students.</p>
<h3>Our Research</h3>
<div>The L3D/CU community has been discussing these ideas for a long time and we have done our own research and/or observed efforts at other places including:</div>
<ul>
<li>Tammy Sumner’s &amp; Clayton Lewis’ experiences with the Open University (this was discussed in a number of L3D meetings in the late 1990s)</li>
<li>Walter and Eileen Kintsch’s efforts with summary street (using an LSA-based environment to grad and assess student&#8217;s homework automatically)</li>
<li>Mike Eisenberg’s analysis of iTunesU and his interactions with President Benson</li>
<li>Jim Martin’s analysis of the Stanford&#8217;s approaches (based on his interactions with Dan Jurafsky and Peter Norvig)</li>
<li>Alex Repenning’s initiative about  “scalable game design”</li>
<li>Gerhard Fischer’s explorations of concepts such as: core competencies of residential, research based universities; &#8220;gift-wrapping&#8221; approaches; courses-as-seeds</li>
<li>CU students’ experience reports who have taken some of the Stanford’s classes and can give a first-hand account of their experiences
<ul>
<li>are these developments a fad or will they revolutionize learning and universities as learning institutions?</li>
<li>how interactive are these sites / lectures?</li>
<li>for which type of learning are these approaches a good fit?</li>
<li>why are some of them successful and what does success mean?</li>
<li>why should we pay attention to these developments?</li>
<li>what can we learn from these efforts for our own activities?</li>
</ul>
</li>
<li><a href="https://www.coursera.org/">https://www.coursera.org/</a>  &#8211; Stanford&#8217;s alternative to Udacity</li>
<li><a href="http://www.udacity.com/">http://www.udacity.com/</a>  &#8211; Udacity: the company formed by Stanford people (Thrun)</li>
<li><a href="http://www.edxonline.org/index.html">http://www.edxonline.org/index.html</a> — advertised as: EdX is a joint partnership between MIT and Harvard to offer online learning to millions of people around the world.</li>
<li><a href="http://www.khanacademy.org/">http://www.khanacademy.org/</a>  &#8211; advertised as: “Watch. Practice. Learn almost anything for free; over 3,100 videos</li>
<li><a href="http://www.apple.com/education/itunes-u/">http://www.apple.com/education/itunes-u/</a>  &#8211; learn anything, anywhere, any time</li>
</ul>
<h3>Objective of the meeting:</h3>
<div>·       the meeting will serve primarily as a catalyst for further conversations rather than as a road map for the future</div>
<div>·       there will be brief introductory remarks by  the researchers mentioned above</div>
<div>·       all participants will engage together in a <strong>discussion</strong> of topics including:</div>
<h3>Some interesting websites to look at before the meeting:</h3>
<ul>
<li><a href="https://www.coursera.org/">https://www.coursera.org/</a>  &#8211; Stanford&#8217;s alternative to Udacity</li>
<li><a href="http://www.udacity.com/">http://www.udacity.com/</a>  &#8211; Udacity: the company formed by Stanford people (Thrun)</li>
<li><a href="http://www.edxonline.org/index.html">http://www.edxonline.org/index.html</a> — advertised as: EdX is a joint partnership between MIT and Harvard to offer online learning to millions of people around the world.</li>
<li><a href="http://www.khanacademy.org/">http://www.khanacademy.org/</a>  &#8211; advertised as: “Watch. Practice. Learn almost anything for free; over 3,100 videos</li>
<li><a href="http://www.apple.com/education/itunes-u/">http://www.apple.com/education/itunes-u/</a>  &#8211; learn anything, anywhere, any time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2012/05/meeting-5152012-education-for-everyone-hype-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 4/25/2012: Jason Zietz (L3D) &#8212; Understanding the Impacts of Emotions and Decision-Making on Environmental Behaviors</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-4252012-jason-zietz-l3d-understanding-the-impacts-of-emotions-and-decision-making-on-environmental-behaviors/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-4252012-jason-zietz-l3d-understanding-the-impacts-of-emotions-and-decision-making-on-environmental-behaviors/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:17:52 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=329</guid>
		<description><![CDATA[<p>Given the overwhelming evidence that current energy use by humans contributes to global warming, reducing our non-renewable energy consumption is a worthwhile endeavor.  But in order to reduce our consumption we must first better understand it, and unfortunately the implications of our usage largely go unnoticed.  This ignorance is likely rooted in the interactions most [...]]]></description>
			<content:encoded><![CDATA[<p>Given the overwhelming evidence that current energy use by humans contributes to global warming, reducing our non-renewable energy consumption is a worthwhile endeavor.  But in order to reduce our consumption we must first better understand it, and unfortunately the implications of our usage largely go unnoticed.  This ignorance is likely rooted in the interactions most of us have with our energy bills: once a month we attempt to make sense of our consumption via the nebulous kilowatt-hours (kWh) and therms for electricity and gas usage, respectively, but since we do not understand what the units actually represent and the usage cannot be tied to specific activities, we do little but pay our bill and wait until the next month to repeat the process.</p>
<p>We can start to address this <em>energy ignorance</em> by helping people to understand that their energy consumption has real-world repercussions, thus making energy usage more personally meaningful.  Presenting energy usage metrics with equivalent <em>alternative representations</em> of usage such as pounds of coal burned and/or pounds of CO<sub>2</sub> emitted establishes a salient link between the energy we use and the impacts on the world around us.  These alternative representations potentially cue emotional responses that can affect the decisions that we make and ultimately lead to long-term pro-environmental behavior change.</p>
<p>This talk will begin with some general discussion about how we make decisions and how they impact our behaviors, specifically those affecting <em>consequential behaviors</em> such as those related to environmental, health, and financial concerns.  I will then describe two studies in which alternative representations of energy usage are tested: In the first study, emotional reactions to the alternative representations of electricity usage will be explored, along with how these representations affect a person’s willingness to publicly commit to a pro-environmental action.  The second study examines how anchors and units of adjustment along with these alternative representations modify individuals’ stated willingness to take a pro-environmental action.</p>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-4252012-jason-zietz-l3d-understanding-the-impacts-of-emotions-and-decision-making-on-environmental-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 4/11/12: Holger Dick, L3D &#8212; Motivating instead of pressuring: Using smart grid technology and cultures of participation to reduce residential energy consumption</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-41112-holger-dick-l3d-motivating-instead-of-pressuring-using-smart-grid-technology-and-cultures-of-participation-to-reduce-residential-energy-consumption/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-41112-holger-dick-l3d-motivating-instead-of-pressuring-using-smart-grid-technology-and-cultures-of-participation-to-reduce-residential-energy-consumption/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:14:33 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=323</guid>
		<description><![CDATA[<p>Global energy consumption is at unsustainable levels and to reduce it, renewable energies and increased energy efficiency have to be combined with changes in behavior. Common approaches to ‘motivate’ people to use less energy are increasing energy prices or starting energy competitions between consumers. Both have repeatedly been shown to actually reduce intrinsic motivation and [...]]]></description>
			<content:encoded><![CDATA[<p>Global energy consumption is at unsustainable levels and to reduce it, renewable energies and increased energy efficiency have to be combined with changes in behavior. Common approaches to ‘motivate’ people to use less energy are increasing energy prices or starting energy competitions between consumers. Both have repeatedly been shown to actually reduce intrinsic motivation and result in yo-yo effects.</p>
<p>I will present a novel approach to combine technologies and ideas from computer science, cognitive science, and the Smart Grid to build socio-technical systems that motivate and support people to reduce their energy consumption without requiring large financial investments or policy changes and with sustainable long-term behavior changes. I will discuss the underlying theories and assumptions and show how they can be used to motivate people to reduce their energy consumption more effectively.</p>
<p>The second part of the talk will be about EMPIRE (Empowering People In Reducing Energy Consumption), a web-based feedback system that is built based on this novel approach. EMPIRE is going to be deployed to CU students over the coming months for a long-term evaluations and I am going to present the system, the underlying design philosophy, and the plans and expectations for the evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2012/04/meeting-41112-holger-dick-l3d-motivating-instead-of-pressuring-using-smart-grid-technology-and-cultures-of-participation-to-reduce-residential-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 4/4/12: Hal Eden, L3D &#8212; Energy Sustainability as a Challenge for Socio-Technical Systems</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2012/04/hal-eden-l3d-energy-sustainability-as-a-challenge-for-socio-technical-systems/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2012/04/hal-eden-l3d-energy-sustainability-as-a-challenge-for-socio-technical-systems/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:13:00 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=321</guid>
		<description><![CDATA[&#8220;The mission of L3D is to establish the scientific foundations for the envisionment, design, development, and assessment of socio-technical systems that serve as amplifiers of human capabilities and that will bring dramatic and transformative improvements in the ways people live, learn, work, and collaborate.&#8221; Our areas of application have ranged across topics including the design [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>&#8220;The mission of L3D is to establish the scientific foundations for the envisionment, design, development, and assessment of socio-technical systems that serve as amplifiers of human capabilities and that will bring dramatic and transformative improvements in the ways people live, learn, work, and collaborate.&#8221;</div>
</blockquote>
<div>Our areas of application have ranged across topics including the design of software and windowing environments, kitchen design, network design, citizen participation in urban planning and transportation design, and support systems for individuals with cognitive disabilities. This talk will give an overview of a more recent area of application for our approaches: The Energy Sustainability Domain.The first part of the talk will describe Our initial involvement in this area, which was based on the observation that most efforts in the Smart Grid area have been focused on new technologies and automation with less attention how to the cognitive and social aspects, coupled with new technologies, could amplify the impact of these system on sustainable behavior.The second part of the talk will describe one project that bridges between our prior work in community  engagement in urban planning and design with community aspects of understanding and improving energy-use behavior.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2012/04/hal-eden-l3d-energy-sustainability-as-a-challenge-for-socio-technical-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerhard Fischer, Center for Lifelong Learning &amp; Design (L3D): Context-Aware Systems — The ‘Right’ Information, at the ‘Right’ Time, in the ‘Right’ Place,   in the ‘Right’ Way, to the ‘Right’ Person</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2012/01/gerhard-fischer-center-for-lifelong-learning-design-l3d-context-aware-systems-%e2%80%94-the-%e2%80%98right%e2%80%99-information-at-the-%e2%80%98right%e2%80%99-time-in-the-%e2%80%98right/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2012/01/gerhard-fischer-center-for-lifelong-learning-design-l3d-context-aware-systems-%e2%80%94-the-%e2%80%98right%e2%80%99-information-at-the-%e2%80%98right%e2%80%99-time-in-the-%e2%80%98right/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:26:26 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=316</guid>
		<description><![CDATA[<p>Abstract</p> <p>Based on the assumption that the scarce resource for many people in the world of today is not information but human attention, the challenge for future human-centered computer systems is not to provide more information “to anyone, at anytime, and from anywhere,” but to say “the ‘right’ information, at the ‘right’ time, in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong><strong></strong></p>
<p>Based on the assumption that the scarce resource for many people in the world of today is not information but human attention, the challenge for future human-centered computer systems is not to provide more information “to anyone, at anytime, and from anywhere,” but to say<em> “the ‘right’ information, at the ‘right’ time, in the ‘right’ place, in the ‘right’ way to the ‘right’ person”</em>.</p>
<p>This article develops a new <em>theoretical framework</em> for <em>context-aware systems</em> to address this challenge transcending existing frameworks that limited their concerns to particular aspects of context-awareness and paid little attention to potential pitfalls. The framework is based on insights derived from the development and assessment of a variety of different systems that we have developed over the last twenty years to explore different dimensions of context awareness.</p>
<p>Specific <em>challenges, guidelines</em>, and <em>design trade-offs (promises and pitfalls)</em> are derived from the framework for the design of the next generation of context-aware systems to support advanced interfaces for assisting humans (individuals and groups) to become more knowledgeable, more productive, and more creative by emphasizing context awareness as a fundamental design requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2012/01/gerhard-fischer-center-for-lifelong-learning-design-l3d-context-aware-systems-%e2%80%94-the-%e2%80%98right%e2%80%99-information-at-the-%e2%80%98right%e2%80%99-time-in-the-%e2%80%98right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protected: Symposium: “Exploring Fundamental Transformations of Learning and Discovery in Cultures of Participation&#8221;</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2011/12/symposium-%e2%80%9cexploring-fundamental-transformations-of-learning-and-discovery-in-cultures-of-participation/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2011/12/symposium-%e2%80%9cexploring-fundamental-transformations-of-learning-and-discovery-in-cultures-of-participation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:54:28 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[CDI]]></category>
		<category><![CDATA[General L3D News]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=107</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://l3d.cs.colorado.edu/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-107">Password:<br />
<input name="post_password" id="pwbox-107" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2011/12/symposium-%e2%80%9cexploring-fundamental-transformations-of-learning-and-discovery-in-cultures-of-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 12/14/2011: Jane Meyers, Department of Computer Science, CtG, L3D &#8212; Evolution of Craftopolis in Practice</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2011/12/meeting-12142011-jane-meyers-department-of-computer-science-ctg-l3d-evolution-of-craftopolis-in-practice/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2011/12/meeting-12142011-jane-meyers-department-of-computer-science-ctg-l3d-evolution-of-craftopolis-in-practice/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:09:36 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=297</guid>
		<description><![CDATA[<p>For over a year and a half Craftopolis has been deployed as an activity in a local elementary school&#8217;s after school program. Throughout this time, Craftopolis, a construction kit for creating craft based interactive worlds, has evolved through feedback and suggestions from both students and undergraduate mentors from the University of Colorado. During this presentation [...]]]></description>
			<content:encoded><![CDATA[<p>For over a year and a half Craftopolis has been deployed as an activity in a local elementary school&#8217;s after school program. Throughout this time, Craftopolis, a construction kit for creating craft based interactive worlds, has evolved through feedback and suggestions from both students and undergraduate mentors from the University of Colorado. During this presentation I will briefly introduce the Craftopolis framework and discuss the successes, failures, and modifications made to the Craftopolis system during this time.</p>
<p>BIO:<br />
Jane Meyers is a 5th year PhD student working in the Craft Technology Group. Her research interests include educational technology, the blending of interactive technologies and crafts, and researching methods for sharing and exploring tangible creations using Web 2.0 networks for tinkerers of every age.</p>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2011/12/meeting-12142011-jane-meyers-department-of-computer-science-ctg-l3d-evolution-of-craftopolis-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 11/2/2011: Thomas Herrmann, University of Bochum, Germany &#8212; Reflective Learning at Work</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2011/10/thomas-herrmann-university-of-bochum-germany-reflective-learning-at-work/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2011/10/thomas-herrmann-university-of-bochum-germany-reflective-learning-at-work/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:50:56 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=285</guid>
		<description><![CDATA[A model of reflective learning based on the work of Boud et al., 1985 (Reflection: Turning experience into learning) will be introduced. It serves as a starting point to differentiate triggers which initiate reflective learning at the work place, and to differentiate the material to which the reflection can refer to. A process model will be introduced which [...]]]></description>
			<content:encoded><![CDATA[<div>A model of reflective learning based on the work of Boud et al., 1985<strong> (</strong>Reflection: Turning experience into learning<strong>)</strong> will be introduced. It serves as a starting point to differentiate triggers which initiate reflective learning at the work place, and to differentiate the material to which the reflection can refer to. A process model will be introduced which outlines how individual and collaborative reflection are intertwined. Several relevant roles and situations can be detected and substantiated on the basis of case studies in the health care sector. Typical subjects of reflection are situations where caregivers deal with challenging behavior of residents in a nursing home or where doctors conduct talks with relatives of patients. The process model can further be used to explore the characteristics of several web based applications which support collaborative reflection at work.</div>
<p></p>
<div><strong>Bio: </strong><a href="http://www.imtm-iaw.rub.de/personenund/personen/th/index.html">Thomas Herrmann</a> is a professor of Information and Technology Management at the Institute of Applied Work Science (IAW), University of Bochum, Germany since 2004, and a fellow of the Electrical Engineering Department. Current research interests include design methods for socio-technical systems in the areas of knowledge management, (work-)process management, computer supported collaborative learning, and concepts of social software for innovation support and collaborative learning.</div>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2011/10/thomas-herrmann-university-of-bochum-germany-reflective-learning-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 10/19/2011: Prof. Scott McCrickard, Virginia Tech — Collaborating with Claims in Interaction Design</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-10192011-prof-scott-mccrickard-virginia-tech-%e2%80%94-collaborating-with-claims-in-interaction-design/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-10192011-prof-scott-mccrickard-virginia-tech-%e2%80%94-collaborating-with-claims-in-interaction-design/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:14:59 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=191</guid>
		<description><![CDATA[<p>This talk and discussion will explore how the capture and reuse of claims can help share knowledge across diverse populations of designers, resulting in measurably better user interfaces for emerging mobile platforms. The talk will differentiate claims from other knowledge capture mechanisms and will highlight examples of how claims capture and reuse can enable knowledge-sharing [...]]]></description>
			<content:encoded><![CDATA[<p>This talk and discussion will explore how the capture and reuse of claims can help share knowledge across diverse populations of designers, resulting in measurably better user interfaces for emerging mobile platforms. The talk will differentiate claims from other knowledge capture mechanisms and will highlight examples of how claims capture and reuse can enable knowledge-sharing in design. It is expected that the discussion will explore the possibilities and limitations of this approach in relation to the design efforts and methodologies under way at the University of Colorado and elsewhere.</p>
<p>BIO<br />
Scott McCrickard is an Associate Professor of Computer Science and a member of the Center for Human-Computer Interaction at Virginia Tech. He is currently on sabbatical for the 2011-2012 academic year at the University of Colorado, Boulder. His research is on the design of mobile interfaces, toward understanding how designers capture, share, and reuse design knowledge. He has received best paper awards from the Internet Research Journal, the IFIP Interact Conference, and the Advances in Computer-Human Interactions Conference. He received his undergraduate degree from the University of North Carolina in mathematical science, and his M.S. and Ph.D. degrees from Georgia Tech in computer science.</p>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-10192011-prof-scott-mccrickard-virginia-tech-%e2%80%94-collaborating-with-claims-in-interaction-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting 8/24/2011: Navid Ahmadi &#8212; Enabling Online Social End-User Programming</title>
		<link>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-8242011-navid-ahmadi-enabling-online-social-end-user-programming/</link>
		<comments>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-8242011-navid-ahmadi-enabling-online-social-end-user-programming/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:27:19 +0000</pubDate>
		<dc:creator>Jason Zietz</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://l3d.cs.colorado.edu/wordpress/?p=171</guid>
		<description><![CDATA[Learning how to program is tough. In several decades of research, end-user programming tools and methods have been developed to lower the learning barrier and make programming accessible to wider range of users. However, learning and using programming has remained a solitary activity to end users. As a result of lack of computer support for [...]]]></description>
			<content:encoded><![CDATA[<div>Learning how to program is tough. In several decades of research, end-user programming tools and methods have been developed to lower the learning barrier and make programming accessible to wider range of users. However, learning and using programming has remained a solitary activity to end users. As a result of lack of computer support for collaborative learning of programming skills, collaboration is limited to face-to-face and general-purpose computer communication channels such as forums and instant messaging.</div>
<p></p>
<div>My goal is to leverage the social dimension of end-user programming both for educational and general purposes. My approach is to employ participative culture of Web 2.0 to cultivate social programming. By incorporating an online end-user programming environment into the existing online social networking Websites, users will be able to learn, create and share their own programming artifacts within the communities they belong to. I focus on enabling online users to program computer games. Games are known as highly engaging applications to motivate end users in learning programming skills throughout the game design process.</div>
<p></p>
<div>I will demonstrate three software components I have been developing throughout my research to enable online social EUP:</div>
<p></p>
<div>1- <strong>Online Game Design:</strong> AgentWeb, a fully Web-based game design and programming environment. Targeted for the masses, AgentWeb provides visual programming language and runtime system for developing games inside the browser. Built using open Web technologies, AgentWeb is a cross-platform end-user programming environment, accessible on all hardware and OS platforms.</div>
<p></p>
<div>2- <strong>Asynchronous Collaborative Game Design:</strong> An early version of a social game design Website with AgentWeb at its core which lets users develop, share, explore, learn, and customize games as they play, skipping the upload/download barrier. When completed, the Website fully integrates into Facebook, allowing users to program within their own existing communities. This also helps me lower down the difficulties of community building in my research.</div>
<p></p>
<div>3- <strong>Synchronous Collaborative Game Design:</strong> An early prototype of a real-time collaborative AgentWeb which enables multiple users to remotely design and program a game at the same time. Using a similar approach to Google Docs, any changes made by one users are received by other users at real time. Users are informed of changes through an awareness component. The real-time collaborative environment enables exploring distributed peer learning scenarios in end-user programming, an area which has remained unexplored.</div>
<p></p>
<div>I will present some of the pilot studies on AgentWeb and discuss further study plans and challenges.</div>
<p></p>
<div><strong>Bio</strong>: Navid Ahmadi has been a Ph.D. student since November 2006 in the faculty of Informatics, at University of Lugano, Switzerland. He is interested in enabling collaborative and social end-user programming on the Web. His research relies upon Web 2.0, Domain-specific languages, CSCW, and end-user programming. He is also interested in Visual Interfaces, Ubiquitous and Pervasive Computing, Semantic Web, and Service-Oriented Computing. He has initiated WEUP (End-User Programming on the Web), an open-source project to develop an infrastructure for enabling end users to build their own interactive applications on the Web.</div>
]]></content:encoded>
			<wfw:commentRss>http://l3d.cs.colorado.edu/wordpress/2011/10/meeting-8242011-navid-ahmadi-enabling-online-social-end-user-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

